Mechanical Metrology
Microbiological Testing Services
Precision Testing | Contamination Control | Regulatory Compliance
Scope of Microbiological Testing
| Test Type | Description / Purpose |
|---|---|
| Total Plate Count (TPC) | Determines overall microbial load in food, water, cosmetics, and pharmaceuticals |
| Yeast & Mold Count | Detects fungal contamination that can spoil products or pose health risks |
| Coliform Count | Indicates hygiene and fecal contamination in food & water samples |
| Fecal Coliform / E. coli | Specific indicator of fecal pollution — critical in drinking water & food safety |
| Salmonella Detection | Identifies presence of Salmonella spp. in food and clinical samples |
| Staphylococcus aureus | Common food poisoning agent, found in improperly handled foods |
| Clostridium perfringens | Spore-forming bacteria causing gastrointestinal illness |
| Listeria monocytogenes | High-risk pathogen found in dairy, meat, and ready-to-eat products |
| Bacillus cereus | Common in rice, cereals, and milk — causes food poisoning |
| Pathogen Screening Panel | Comprehensive test for all major foodborne pathogens |
Sample Types Accepted
| Drinking & RO Water | Milk & Dairy Products | Processed & Packaged Food | Pharmaceutical Raw Materials | Cosmetic & Personal Care | Hospital Surfaces / Swabs |
Techniques & Standards Used
| Technique | Application |
|---|---|
| Plate Count Agar Method | Total Viable Count (Bacteria) |
| Membrane Filtration | Water Microbial Load Testing (E. coli, Coliforms) |
| Most Probable Number (MPN) | Estimation of Coliform Bacteria in Liquids |
| Selective Agar Methods | Pathogen Identification (Salmonella, Listeria, etc.) |
| Swab Analysis | Surface Testing in Hospitals, Food Units, Pharma Units |
Industries We Serve
| Food & Beverage | Dairy & Milk Processing | Pharmaceuticals | Hospitals & Labs | Cosmetics | Drinking Water Plants |
Why Choose NTS Engineering?
| Feature | Description |
|---|---|
| Advanced Micro Lab | Equipped with biosafety cabinets, incubators, and sterile conditions |
| Regulatory Compliance | Follows FSSAI, IS, BIS, WHO, and USP protocols |
| Qualified Microbiologists | Expert team with strong domain knowledge and hands-on experience |
| Validated Methods | Standardized procedures for consistent and reproducible results |
| Quick Reporting | Standard turnaround with express services available |
Get a Quote
Connect with our experts for hassle-free, traceable, and standard-compliant calibration services.
Need more help?
Connect with our experts for hassle-free, traceable, and standard-compliant calibration services.
Customer Services
9040043100
Free Consultation
6370971378