Thermal Metrology
Introduction
Fixed point cells are the most accurate devices available for defining a temperature scale. Fixed point cells are designed to realize the liquid-solid equilibrium temperatures of certain high purity metal elements, for calibration of thermometers at ITS-90 fixed points.
Typically, only national metrological institutes provide such kind of calibration facilities, however FARE Labs also has the primary fixed point calibration facility.
We Calibrate SPRTs and other Precision Resistance Thermometers by fixed point cells at the following points:
- Liquid Nitrogen (-196.075 °C)
- Triple Point of Water (0.01°C)
- Freezing Point of Gallium (29.7646°C)
- Freezing Point of Tin (231.928°C)
- Freezing Point of Zinc (419.527°C)
- Freezing Point of Aluminium(660.323°C)
Devices We calibrate
| S.N. | Instruments Name | Parameter to be Calibrated | Range | Standard Used |
|---|---|---|---|---|
| 1 | PRT, SPRT, SSPRT | Resistance, Temperature |
7 calibration spot: –196 °C = BP N₂ (5 mK) –38 °C = TP Hg (2 mK) 0.01 °C = TP H₂O (1.4 mK) 29 °C = MP Ga (2.4 mK) 231 °C = FP Tin (3.6 mK) 419 °C = FP Zn (4.3 mK) 660 °C = FP Al (5.7 mK) |
Fluke Fix Point Bath, Fluke SPRT, Fluke Super Thermometer |
| 2 | Standard Thermocouple | DC Voltage, Temperature | 0 to 1554 °C (0.25 °C to 1.2 °C) | Fluke SPRT, Fluke S Type Thermocouple, Fluke Super DAQ, Fluke High Precision Dry Well, Fluke Horizontal Temperature Furnace, Carbollite Furnace |
| 3 | Liquid In Glass Thermometer / Min Max Thermometer / Dry Wet Bulb Thermometer / Sling Psychrometer / IP Thermometer | Temperature by Comparison method | –80 °C to 300 °C | Fluke SPRT, Fluke Super Thermometer, Alcohol Bath, Water Bath, Oil Bath |
| 4 | High-temperature furnace, Muffle, Temperature Calibrator, Dry Block Calibrator | Temperature by Comparison method | –180 °C to 660 °C (0.02 °C) | Fluke SPRT, Fluke Super Thermometer, Fluke Ultra Cooling Dry Well Bath, Isotech Bath (–180 °C to –80 °C Variable) |
| 5 | Thermocouples with and Without Indicator | Temperature by Comparison method | 0 to 1554 °C | Fluke SPRT, S Type Thermocouple, Fluke Super DAQ, Fluke High Precision Dry Well, Fluke Horizontal Temperature Furnace, Carbollite Furnace |
| 6 | IR Thermometer / IR Gun / Radiation Pyrometer / Thermal Imager | Temperature by Comparison method | –32 °C to 2900 °C | IR-Calibrator, Spherical Saturn, High-Temperature Black Body Source (Lumascense), Standard Pyrometer, Fluke PRT, Fluke 6½ Digit DMM |
| 7 | Temperature Source (Stability and Uniformity) | Environment Chamber, Furnace, Walk-in Chiller, BOD, Incubator, Oven, Refrigerator, Deep Freezer, Liquid Bath, Water Bath | –180 °C to 660 °C / 100 °C to 1200 °C | Fluke SSPRT (2 nos), Fluke Super Thermometer, Liquid Bath, Oven, Water Bath, Temperature Calibrator, Dry Block Calibrator, Two S/N Type T/C, Fluke 6½ Digit DMM, Fluke Super DAQ |
| 8 | Indicator of Baths / Dry Block Calibrators / Furnace / Chambers / Ovens / Refrigerator / Deep Freezer / Liquid Bath / Water Bath | Temperature by Comparison method – Single Sensor | –180 °C to 1200 °C | Fluke SSPRT, S/R Type T/C, Fluke 6½ Digit DMM, Fluke DAQ |
| 9 | Mapping of Temperature sources | Light chamber, Standard LUX meter | –80 °C to 1200 °C | Fluke DAQ, RTD, Thermocouple (9 / 15 sensors) |
| 10 | Black body Source / IR Thermal Source / Black body Cavity / Emissivity 0.95 | Single point, Comparison method | –32 °C to 2900 °C | Transfer Standard IR Pyrometers, Fluke PRT, Fluke 6½ Digit DMM |
| 11 | IR Thermometer / IR Gun / Radiation Pyrometer / Thermal Imager | Temperature, Comparison method | –15 °C to 2900 °C | IR-Calibrator, Standard Pyrometer, Fluke PRT, Fluke 6½ Digit DMM |
| 12 | Humidity Chamber (Display of Chamber) | Humidity Chamber / Environmental Chamber / Humidity Generator / Conditioning Chamber | (10 to 95)% RH @ 25 °C, (10 to 50) °C @ 50% RH | Fluke Digital Thermohygrometer |
| 13 | Humidity Chamber (Mapping of Chamber) | Humidity Chamber / Environmental Chamber / Humidity Generator / Conditioning Chamber | (10 to 95)% RH @ 25 °C, (10 to 50) °C @ 50% RH | Migo Datalogger |
| 14 | Hygrometer / Humidity Meter / Digital Hygrometer / Thermo-Hygrometer / Data Logger | Relative Humidity @ 25 °C, Temperature @ 50% RH | (10 to 95)% RH @ 25 °C, (10 to 50) °C @ 50% RH | Fluke Digital Thermohygrometer, Fluke Humidity Chamber |
| 15 | Optical (Lux) | Light Measurement | 1 lux to 19500 lux | Digital Lux Meter / Light Meter / Illuminance Meter |
Get a Quote
Connect with our experts for hassle-free, traceable, and standard-compliant calibration services.
Need more help?
Connect with our experts for hassle-free, traceable, and standard-compliant calibration services.
9040043100
6370971378